Stock Data for the Week of July 6, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $13.99 | $14.37 | $13.78 | $13.97 | 1,006,140 | 1:1 |
| July 7, 2026 | $13.99 | $14.57 | $13.58 | $14.44 | 1,876,005 | 1:1 |
| July 8, 2026 | $14.30 | $15.04 | $14.08 | $14.75 | 2,878,017 | 1:1 |
| July 9, 2026 | $14.91 | $14.96 | $13.69 | $13.94 | 1,601,192 | 1:1 |
| July 10, 2026 | $13.94 | $13.96 | $12.96 | $13.35 | 2,060,316 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG