Stock Data for the Week of October 5, 2026
| Date Requested |
Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $10.01 | $10.81 | $10.00 | $10.70 | 1,977,765 | 1:1 |
| October 6, 2026 | $10.76 | $10.88 | $10.45 | $10.73 | 614,594 | 1:1 |
| October 7, 2026 | $10.68 | $11.38 | $10.57 | $11.08 | 936,491 | 1:1 |
| October 8, 2026 | $11.05 | $11.09 | $10.87 | $11.00 | 487,124 | 1:1 |
| October 9, 2026 | $10.95 | $11.46 | $10.95 | $11.39 | 730,743 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG